Industry-leading Warranty based on nominal power 0.4% Annual Degradation over 30 Years 12 Year Product Warranty 30 Year Linear Power Warranty Module certified to withstand extreme wind ( 2400 Pascal) and snow loads ( 5400 Pascal)
Build Your Brand, We Handle Production
XY-010M 18V
/PRODUCT MODEL

| Maximum operating voltage(V) | 18V |
| Maximum output power (W) | 10W |
| Maximum operating current (A) | 0.532A |
| Open-circuit voltage (V) | 22.506 |
| Short-circuit current (A) | 0.56 |
| Outline dimensions (mm) | 200*350*17 |
XY-030M 18V
/PRODUCT MODEL

| Maximum operating voltage(V) | 18V |
| Maximum output power (W) | 30W |
| Maximum operating current (A) | 1.703A |
| Open-circuit voltage (V) | 22.506 |
| Short-circuit current (A) | 1.803 |
| Outline dimensions (mm) | 460*395*25 |
XY-020M 18V
/PRODUCT MODEL

| Maximum operating voltage(V) | 18V |
| Maximum output power (W) | 20W |
| Maximum operating current (A) | 1.13A |
| Open-circuit voltage (V) | 22.506 |
| Short-circuit current (A) | 1.202 |
| Outline dimensions (mm) | 250*520*17 |
XY-040M 18V
/PRODUCT MODEL

| Maximum operating voltage(V) | 18V |
| Maximum output power (W) | 40W |
| Maximum operating current (A) | 2.12A |
| Open-circuit voltage (V) | 22.605 |
| Short-circuit current (A) | 2.26 |
| Outline dimensions (mm) | 670*350*25 |
XY-120M 18V
/PRODUCT MODEL

| Maximum operating voltage(V) | 20.52V |
| Maximum output power(W) | 120W |
| Maximum operating current(A) | 6.18A |
| Open-circuit voltage(V) | 24.9 |
| Short-circuit current(A) | 6.5 |
| Outline dimensions(mm) | 670*910*30 |
XY-200M 18V
/PRODUCT MODEL

| Maximum operating voltage(V) | 18V |
| Maximum output power(W) | 200W |
| Maximum operating current(A) | 11.11A |
| Open-circuit voltage(V) | 21.6 |
| Short-circuit current(A) | 12.55 |
| Outline dimensions(mm) | 670*1510*30 |
XY-150M 18V
/PRODUCT MODEL

| Maximum operating voltage(V) | 18V |
| Maximum output power(W) | 150W |
| Maximum operating current(A) | 7.7A |
| Open-circuit voltage(V) | 23.4 |
| Short-circuit current(A) | 7.92 |
| Outline dimensions(mm) | 670*1150*30 |
XY-250M 18V
/PRODUCT MODEL

| Maximum operating voltage(V) | 19.5V |
| Maximum output power(W) | 253W |
| Maximum operating current(A) | 12.8A |
| Open-circuit voltage(V) | 23.9 |
| Short-circuit current(A) | 13.3 |
| Outline dimensions(mm) | 885*1440*35 |
25V-50V Wall-mounted energy storage battery
PRODUCT MODEL

| Cells in series | 8S |
| Rated energy(KWh) | 2.56 |
| Rated voltage (V) | 25.6 |
| Charging oltage (V) | 29.2 |
| Discharge cut-off voltage (V) | 21 |
| Standard Charge Current (A) | 20 |
Roller-15KNKB
PRODUCT MODEL

| Cells in series | 16S |
| Rated energy(KWh) | 15.36 |
| Rated Voltage (V) | 51.2 |
| Charging oltage (V) | 58.4 |
| Discharge cut-off voltage (V) | 42 |
| Standard Charge Current (A) | 56 |
Roller-15KNKXB
PRODUCT MODEL

| Cells in series | 16S |
| Rated energy(KWh) | 16 |
| Rated Voltage (V) | 51.2 |
| Charging oltage (V) | 58.4 |
| Discharge cut-off voltage (V) | 42 |
| Standard Charge Current (A) | 50 |
LFPWal1-10KNKR
PRODUCT MODEL

| Total Energy | 10.49kwh |
| Usable Energy(DC)* | 9.97kWh |
| Voltage | 44.8~57.6Vdc |
| Nominal Voltage | 51.2Vdc |
| Rated Capacity | 205Ah |
| Max. Charge Voltage | 57.6Vdc |
INVERTER-CONTROLLER ALL-IN-ONE
PRODUCT MODEL

| Maximum output power | 1200W |
| Maximum peak power | 2.4KVA |
| Storage temperature | -15°C~60°C |
| Product dimensions | 347*236*91MM |
| Net weight | 3.2KG |
INVERTER-STORAGE ALL-IN-ONE
PRODUCT MODEL

| Maximum output power | 3.6KW/8KWH |
| Maximum peak power | 100A |
| Storage temperature | 5000W |
| Product dimensions | 450*831*246MM |
| Net weight | 76KG |
C&I ENERGY STORAGE SUPPORTING
PRODUCT MODEL

| Maximum output power | 300W/896WH |
| Maximum peak power | 280AH |
| Storage temperature | 300W |
| Product dimensions | 210*360*156MM |
| Net weight | 12KG |
C&I ENERGY STORAGE ALL-IN-ONE SYSTEM
PRODUCT MODEL

| Product Model | 100kW+200kwh |
| rated power | 100kVA |
| number of modules | 10 |
| Rated capacity | 314Ah |
| rated voltage | 640Vdc |

0.4% Annual Degradation over 30 Years
12 Year Product Warranty
30 Year Linear Power Warranty
*Data comes from the LCOE white paper
Product Center

Solar Panel

RACK-MOUNTED ENERGY STORAGE BATTERY

25V-50V Wall-mounted energy storage battery

STACKED ENERGY STORAGE BATTERY























Custom Solar Solutions, Made for You
We boast a highly professional and experienced team,
serve as yourreliable custommanufacturing
partner,
and have established numerous successful cooperation caseswith clients across the
globe.
Solar panel
Engineered with high-purity N-type monocrys-talline cells, ourhigh-efficiency modules achieve a breakthrough 23.5% conversion rate, delivering maximum power density and moreelectricity persquare meter to significantly reduce your LCOEand accelerate project ROI.
battery pack
Our intelligent battery pack is the core energy reservoir that makes seamless power switching and maximum household autonomy possible. Designed to work flawlessly with hybrid, off-grid, and grid-tied configurations, it stores excess solar energy and delivers instant, reliable power during outages, peak rate periods, or nighttime hours.
Commercial solar system
Our high-performance industrial and commercial energy storagesystems optimize energy management and ensure uninterrupted power for your business operations, all backed by a comprehensive 30-year warranty on all products.






